Pontos | Wks | Peak | |||
1º | = | Madonna ft. Justin Timberlake - 4 Minutes | 950 | 5 | 1º |
2º | + | Danity Kane - Damaged | 445 | 5 | 2º |
3º | + | Paramore - That's What You Get | 350 | 5 | 2º |
4º | + | Duffy - Mercy | 285 | 3 | 4º |
5º | NEW | 4 Taste - Diz-me Que sim | 275 | 1 | 5º |
6º | - | Britney Spears - Break The Ice | 250 | 5 | 3º |
7º | - | Tokio Hotel - Don't Jump | 210 | 5 | 2º |
8º | - | Kat Deluna - Run The Show | 190 | 3 | 6º |
9º | NEW | Rihanna - Take a Bow | 165 | 1 | 9º |
10º | - | Panic! At The Disco - Nine in the Afternoon | 160 | 5 | 4º |
11º | + | Paramore - Misery Business | 150 | 3 | 11º |
12º | NEW | Sara Bareilles - Love Song | 150 | 1 | 12º |
13º | + | Rihanna - Don't Stop The Music | 140 | 5 | 4º |
14º | NEW | Jonas Brothers - When You Look me in the eyes | 135 | 1 | 14º |
15º | RE | Tokio Hotel - Scream | 135 | 4 | 6º |
16º | - | Britney Spears - Piece of me | 105 | 5 | 6º |
17º | RE | Mariah Carey - Touch my Body | 90 | 3 | 3º |
18º | - | Tokio Hotel - 1000 Meere / 1000 Oceans | 90 | 4 | 11º |
19º | - | Tokio Hotel - An deiner Seite (Ich bin da) | 80 | 4 | 10º |
20º | NEW | Usher - Love is in the Club | 80 | 1 | 20º |
- Adam Lambert - Whataya Wa...
- Beyoncé - Why Don't You L...
- Lady GaGa - Alejandro @ A...
- Miley Cyrus - Can't Be Ta...
- Detalhes sobre o próximo ...
- Christina Aguilera - Not ...
- Rihanna - Rockstar 101 @ ...
- Adam Lambert - VH1 Unplug...
- Selena Gomez & The Scene ...