KBK TOP 40 | Wks | Peak | ||
1º | = | Madonna ft. Justin Timberlake - 4 Minutes | 6 | 1º |
2º | = | Paramore - That's What You Get | 11 | 2º |
3º | = | Tokio Hotel - Don't Jump | 10 | 1º |
4º | + | Tokio Hotel - Scream | 21 | 1º |
5º | - | Duffy - Mercy | 5 | 4º |
6º | + | Rihanna - Take A Bow | 5 | 6º |
7º | NEW | 4 Taste - Diz-me Que sim | 1 | 7º |
8º | + | Tokio Hotel - Monsoon | 14 | 1º |
9º | + | Bob Sinclair - Together | 7 | 9º |
10º | + | Colbie Caillat - Bubbly | 8 | 8º |
11º | + | 30 Seconds to Mars - Beautifull Lie | 17 | 1º |
12º | + | Paramore - Misery Business | 17 | 1º |
13º | - | Panic! At The Disco - Nine In The Afternoon | 8 | 3º |
14º | - | Britney Spears - Break The Ice | 8 | 5º |
15º | - | Jonas Brothers - When You Look Me In The Eyes | 4 | 13º |
16º | - | Danity Kane - Damaged | 9 | 9º |
17º | + | Linkin Park - Given Up | 3 | 17º |
18º | + | Paramore - Halleluiah | 5 | 13º |
19º | + | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 14 | 8 |
20º | NEW | Maroon 5 ft. Rihanna - If I Never See Your Face Again | 1 | 20º |
21º | - | Tokio Hotel - 1000 Meere / 1000 Oceans | 29 | 1º |
22º | - | Britney Spears - Piece of me | 23 | 1º |
23º | - | Tokio Hotel - An deiner Seite (Ich bin da) /By Your Side | 24 | 1º |
24º | - | Leona Lewis - Bleeding Love | 17 | 4º |
25º | + | Leona Lewis - Better In Time | 5 | 24º |
26º | - | Kat DeLuna - Run The Show | 11 | 6º |
27º | + | Katie Melua - If You Were a Sailboat | 5 | 27º |
28º | - | Paramore - Crushcrushcrush | 29 | 1º |
29º | + | Colbie Caillat - Realize | 4 | 29º |
30º | - | Amy Winehouse - Back to Black | 12 | 9º |
31º | RE | Day 26 - Got Me Going | 2 | 31º |
32º | NEW | Jonas Brothers - S.O.S | 1 | 32º |
33º | - | David Fonseca - Kiss me, Oh Kiss Me | 10º | 21º |
34º | + | TT - Vem cá (Dá-me o teu mundo outra vez) | 3 | 34º |
35º | + | Amy Winehouse - Rehab | 12 | 9º |
36º | - | Chris Brown - With You | 13 | 7º |
37º | NEW | David Guetta - Delirious | 1 | 37º |
38º | - | Alicia Keys - Like You'll Never See Me Again | 8 | 23º |
39º | - | One Republic - Stop and Stare | 13 | 6º |
40º | - | Mariah Carey - Touch My Body | 5 | 3º |
- Adam Lambert - Whataya Wa...
- Beyoncé - Why Don't You L...
- Lady GaGa - Alejandro @ A...
- Miley Cyrus - Can't Be Ta...
- Detalhes sobre o próximo ...
- Christina Aguilera - Not ...
- Rihanna - Rockstar 101 @ ...
- Adam Lambert - VH1 Unplug...
- Selena Gomez & The Scene ...