Agora que o grupo que saiu do programa "Making The Band 3" da MTV está a ter mais sucesso a nível mundial, preparam-se para gravar o seu 2º single do albúm " Welcome to the Doll House".
Bad Girl é o nome do Single e cont acom a participação de Missy Eliott.
O 1º single chama-se "Damaged" e já passa em Portugal. Cliquem aqui para ver o vídeo.
1º | Madonna ft. Justin Timberlake - 4 Minutes | 14% |
2º | Madonna - Give It To Me | 14% |
3º | Usher - Love is in the club | 10% |
4º | The Pussycat dolls - When I Grow Up | 10% |
5º | Yves Larock - By Your Side | 10% |
6º | Britney Spears - Break The Ice | 10% |
7º | Danity Kane - Damaged | 7% |
8º | Kat Deluna - Run The Show | 7% |
9º | Chris Brown - Kiss Kiss | 3% |
10º | Rihanna - Breaking Dishes | 3% |
1º | Madonna and Justin Timberlake - 4 Minutes | 39% |
2º | Kat Deluna - Run The show | 21% |
3º | Rihanna - Take a Bow | 11% |
4º | Usher and Young Jeezy - Love is in the Club | 7% |
5º | Chris Brown - With You | 4% |
6º | Flo Rida and T-Pain - Low | 4% |
7º | Cassie - Is It You | 4% |
8º | Nicole Scherzinger - Puakenikeni | 4% |
9º | Danity Kane - Damaged | 4% |
10º | Rihanna - Don't Stop The Music | 4% |
1º | Jonas Brothers - S.O.S | 24% |
2º | Tokio Hotel - By your Side/ An Deiner Seite(Ich Bin Da) | 19% |
3º | Jonas Brothers - When You Look me in the eyes | 14% |
4º | Madonna ft. Justin Timberlake - 4 Minutes | 11% |
5º | Sara Bareilles - Love Song | 8% |
6º | Danity Kane - Damaged | 5% |
7º | Cassie - Is it You | 3% |
8º | The Pussycat Dolls - When I Grow Up | 3% |
9º | Britney Spears - Piece of Me | 3% |
10º | Britney Spears - Break The Ice | 3% |
1º | Madonna ft. Justin Timberlake - 4 Minutes | 50% |
2º | Danity Kane - Damaged | 19% |
3º | Kat Deluna - Run The Show | 17% |
4º | Soulja Boy - Soulja Girl | 5% |
5º | Britney Spears - Break The Ice | 5% |
6º | Rihanna - Don't Stop The Music | 2% |
7º | Cassie - Is It You | 2% |
8º | David Guetta - Delirious | 0% |
9º | Nelly feat. Fergie - Party People | 0% |
10º | Justice - D.V.N.O | 0% |
1º | Madonna and Justin Timberlake - 4 Minutes | 29% |
2º | Rihanna - Take a Bow | 24% |
3º | Kat Deluna - Run The show | 24% |
4º | Danity Kane - Damaged | 10% |
5º | Usher and Young Jeezy - Love is in the Club | 5% |
6º | Day 26 - Got Me Going | 2% |
7º | Mariah Carey - Touch my Body | 2% |
8º | Flo Rida and T-Pain - Low | 2% |
9º | Leona Lewis - Bleeding Love | 2% |
10º | Rihanna - Don't Stop The Music | 0% |
1º | Sara Bareilles - Love Song | 19% |
2º | 4 Taste - Diz-me Que sim | 19% |
3º | Madonna ft. Justin Timberlake - 4 Minutes | 16% |
4º | Duffy - Mercy | 10% |
5º | Jonas Brothers - When You Look me in the eyes | 10% |
6º | Danity Kane - Damaged | 6% |
7º | Amy Winehouse - Valerie | 6% |
8º | Britney Spears - Break The Ice | 6% |
9º | Leona Lewis - Bleeding Love | 3% |
10º | Colbie Caillat - Bubbly | 3% |
KBK TOP 40 | Wks | Peak | ||
1º | = | Madonna ft. Justin Timberlake - 4 Minutes | 5 | 1º |
2º | + | Paramore - That's What You Get | 10 | 2º |
3º | - | Tokio Hotel - Don't Jump | 9 | 1º |
4º | = | Duffy - Mercy | 4 | 4º |
5º | + | Britney Spears - Break The Ice | 7 | 5º |
6º | = | Britney Spears - Piece of me | 22 | 1º |
7º | - | Tokio Hotel - 1000 Meere / 1000 Oceans | 28 | 1º |
8º | + | Panic! At The Disco - Nine In The Afternoon | 7 | 3º |
9º | + | Danity Kane - Damaged | 8 | 9º |
10º | + | Tokio Hotel - Scream | 20 | 1º |
11º | + | Bob Sinclair - Together | 6 | 9º |
12º | + | Tokio Hotel - Monsoon | 13 | 1º |
13º | + | Jonas Brothers - When You Look Me In The Eyes | 3 | 13º |
14º | - | Paramore - Misery Business | 16 | 1º |
15º | - | Tokio Hotel - An deiner Seite (Ich bin da) /By Your Side | 23 | 1º |
16º | - | 30 Seconds to Mars - Beautifull Lie | 16 | 1º |
17º | + | Paramore - Crushcrushcrush | 28 | 1º |
18º | + | Rihanna - Take A Bow | 4 | 18º |
19º | - | Linkin Park - Given Up | 2 | 18º |
20º | - | Mariah Carey - Touch My Body | 4 | 3º |
21º | + | Kat DeLuna - Run The Show | 10 | 6º |
22º | - | Rihanna - Dont Stop The music | 28 | 1º |
23º | = | Paramore - Halleluiah | 4 | 13º |
24º | + | Avril Lavigne - The Best Damn Thing | 3 | 14º |
25º | - | Leona Lewis - Bleeding Love | 16 | 4º |
26º | + | Amy Winehouse - Back to Black | 11 | 9º |
27º | - | Leona Lewis - Better In Time | 4 | 24º |
28º | - | Chris Brown - With You | 12 | 7º |
29º | - | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 13 | 8º |
30º | RE | Colbie Caillat - Bubbly | 7 | 8º |
31º | + | David Fonseca - Kiss me, Oh Kiss Me | 9 | 21º |
32º | + | Colbie Caillat - Realize | 3 | 32º |
33º | + | Katie Melua - If You Were a Sailboat | 4 | 33º |
34º | - | Alicia Keys - Like You'll Never See Me Again | 7 | 23º |
35º | - | One Republic - Stop and Stare | 12 | 6º |
36º | + | Amy Winehouse - Rehab | 11 | 9º |
37º | + | Rihanna - Breaking Dishes | 16 | 8º |
38º | - | TT - Vem cá (Dá-me o teu mundo outra vez) | 2 | 34º |
39º | NEW | Kanye West - Flashing Lights | 1 | 39º |
40º | - | Kelly Rowland - Work (Freemasons arabic remix) | 11 | 5º |
1º | Madonna ft. Justin Timberlake - 4 Minutes | 30% |
2º | Kat Deluna - Run The Show | 23% |
3º | Bob Sinclair - Together | 7% |
4º | Britney Spears - Break The Ice | 7% |
5º | Danity Kane - Damaged | 7% |
6º | Bob Sinclair - The Rhythm of the Night | 7% |
7º | Cascada - What Hurts The Most | 7% |
8º | Rihanna - Don't Stop The Music | 3% |
9º | Justice - D.V.N.O | 3% |
10º | Kylie Minogue - Wow | 3% |
- Danity Kane - Bad Girl (A...
- Danity Kane : Cover do si...