KBK TOP 40 | Wks | Peak | ||
1º | + | Tokio Hotel - Don't Jump | 13 | 1º |
2º | = | Rihanna - Take A Bow | 8 | 2º |
3º | - | Madonna Feat. Justin Timberlake & Timbaland | 9 | 1º |
4º | + | Colbie Caillat - Bubbly | 11 | 4º |
5º | + | Tokio Hotel - 1000 Meere / 1000 Oceans | 32 | 1º |
6º | + | Britney Spears - Break The Ice | 11 | 5º |
7º | - | Paramore - That's What You Get | 14 | 2º |
8º | + | Tokio Hotel - Monsoon | 17 | 1º |
9º | + | Tokio Hotel - An Deiner Seite (Ich Bin Da)/ By Your Side | 26 | 1º |
10º | = | Coldplay - Violet Hill | 3 | 10º |
11º | + | Tokio Hotel - Scream | 24 | 1º |
12º | - | Coldplay - Viva la Vida | 3 | 10º |
13º | + | Tokio Hotel - Heilig | 3 | 13º |
14º | + | Paramore - Misery Business | 20 | 1º |
15º | - | Jonas Brothers - S.O.S | 4 | 4º |
16º | + | Maroon 5 ft. Rihanna - If I Never See Your Face Again | 4 | 9º |
17º | + | The Pussycat Dolls - When I Grow Up | 3 | 17º |
18º | - | Rihanna - Breaking Dishes | 19 | 8º |
19º | - | Madonna - Give It 2 Me | 3 | 5º |
20º | - | Sugarleaf - Everything is so confusing | 3 | 6º |
21º | + | Klepth - Por uma noite | 3 | 21º |
22º | + | Linkin Park - Given Up | 6 | 17º |
23º | - | 30 Seconds to Mars - Beautifull Lie | 20 | 1º |
24º | - | Panic! At The Disco - Nine In The Afternoon | 11 | 3º |
25º | - | Usher and Young Jeezy - Love is in the Club | 3 | 14º |
26º | = | Chris Brown - With You | 16 | 7º |
27º | - | Leona Lewis - Better In Time | 7 | 20º |
28º | RE | 4 Taste - Diz-me Que sim | 3 | 7º |
29º | - | Leona Lewis - Bleeding Love | 19 | 4º |
30º | - | Kat DeLuna - Run The Show | 14 | 6º |
31º | - | Duffy - Mercy | 8 | 4º |
32º | - | Danity Kane - Damaged | 12 | 9º |
33º | RE | Britney Spears - Piece of me | 25 | 1º |
34º | RE | Missy Elliot - Ching-A-Ling | 2 | 34º |
35º | - | Jonas Brothers - When You Look Me In The Eyes | 7 | 7º |
36º | RE | Alicia Keys - Like You'll Never See Me Again | 9 | 23º |
37º | - | Foo Fighters - Long Road To Ruin | 9 | 7º |
38º | NEW | Alicia Keys - Teenage Love Affair | 1 | 38º |
39º | NEW | Flo Rida ft. Timbaland -Elevator | 1 | 39º |
40º | RE | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 15 | 8º |
KBK TOP 40 | Wks | Peak | ||
1º | = | Madonna Feat. Justin Timberlake & Timbaland | 8 | 1º |
2º | + | Rihanna - Take A Bow | 7 | 2º |
3º | - | Paramore - That's What You Get | 13 | 2º |
4º | - | Tokio Hotel - Don't Jump | 12 | 1º |
5º | + | Madonna - Give It 2 Me | 2 | 5º |
6º | + | Sugarleaf - Everything is so confusing | 2 | 6º |
7º | + | Colbie Caillat - Bubbly | 10 | 7º |
8º | - | Jonas Brothers - S.O.S | 3 | 4º |
9º | + | Danity Kane - Damaged | 11 | 9º |
10º | + | Coldplay - Violet Hill | 2 | 10º |
11º | - | Coldplay - Viva la Vida | 2 | 10º |
12º | + | Rihanna - Breaking Dishes | 18 | 8º |
13º | - | Britney Spears - Break The Ice | 10 | 5º |
14º | + | Usher and Young Jeezy - Love is in the Club | 2 | 14º |
15º | + | 30 Seconds to Mars - Beautifull Lie | 19 | 1º |
16º | + | Panic! At The Disco - Nine In The Afternoon | 10 | 3º |
17º | RE | Leona Lewis - Bleeding Love | 18 | 4º |
18º | + | Duffy - Mercy | 7 | 4º |
19º | - | Jonas Brothers - When You Look Me In The Eyes | 6 | 7º |
20º | RE | Leona Lewis - Better In Time | 6 | 20º |
21º | - | Maroon 5 ft. Rihanna - If I Never See Your Face Again | 3 | 9º |
22º | + | Sara Bareilles - Love Song | 2 | 22º |
23º | + | Klepth - Por uma noite | 2 | 23º |
24º | - | Tokio Hotel - Monsoon | 16 | 1º |
25º | + | Kat DeLuna - Run The Show | 13 | 6º |
26º | + | Chris Brown - With You | 15 | 7º |
27º | - | Paramore - Crushcrushcrush | 31 | 1º |
28º | - | Paramore - Misery Business | 19 | 1º |
29º | + | Foo Fighters - Long Road To Ruin | 8 | 7º |
30º | - | Tokio Hotel - 1000 Meere / 1000 Oceans | 31 | 1º |
31º | - | Tokio Hotel - Scream | 23 | 1º |
32º | NEW | Good Charlotte - Victims Of Love | 1 | 32º |
33º | - | Paramore - Halleluiah | 7 | 13º |
34º | + | The Pussycat Dolls - When I Grow Up | 2 | 34º |
35º | - | Katie Melua - If You Were a Sailboat | 7 | 27º |
36º | + | Linkin Park - Given Up | 5 | 17º |
37º | RE | Tokio Hotel - An Deiner Seite (Ich Bin Da)/ By Your Side | 25 | 1º |
38º | - | Colbie Caillat - Realize | 6 | 28º |
39º | - | Tokio Hotel - Heilig | 2 | 23º |
40º | RE | Avril Lavigne - The Best Damn Thing | 3 | 14º |
KBK TOP 40
Wks
Peak
1º
=
Madonna ft. Justin Timberlake - 4 Minutes
7
1º
2º
=
Paramore - That's What You Get
12
2º
3º
=
Tokio Hotel - Don't Jump
11
1º
4º
+
Jonas Brothers - S.O.S
2
4º
5º
+
Rihanna - Take A Bow
6
5º
6º
NEW
Madonna - Give It 2 Me
1
6º
7º
+
Jonas Brothers - When You Look Me In The Eyes
5
7º
8º
+
Colbie Caillat - Bubbly
9
8º
9º
+
Maroon 5 ft. Rihanna - If I Never See Your Face Again
2
9º
10º
NEW
Coldplay - Viva la Vida
1
10º
11º
+
Paramore - Misery Business
18
1º
12º
+
Britney Spears - Break The Ice
9
5º
13º
+
Paramore - Crushcrushcrush
30
1º
14º
-
4 Taste - Diz-me Que sim
2
7º
15º
NEW
Coldplay - Violet Hill
1
15º
16º
+
Britney Spears - Piece of me
24
1º
17º
+
Tokio Hotel - 1000 Meere / 1000 Oceans
30
1º
18º
-
Tokio Hotel - Scream
22
1º
19º
-
Danity Kane - Damaged
10
9º
20º
-
Duffy - Mercy
6
4º
21º
-
Paramore - Halleluiah
6
13º
22º
-
Tokio Hotel - Monsoon
15
1º
23º
NEW
Tokio Hotel - Heilig
1
23º
24º
RE
Rihanna - Breaking Dishes
17
8º
25º
NEW
Sugarleaf - Everything is so confusing
1
25º
26º
RE
Rihanna - Dont Stop The music
29
1º
27º
-
Panic! At The Disco - Nine In The Afternoon
9
3º
28º
+
Colbie Caillat - Realize
5
28º
29º
NEW
Sara Bareilles - Love Song
1
29º
30º
NEW
Klepth - Por uma noite
1
30º
31º
-
30 Seconds to Mars - Beautifull Lie
18
1º
32º
-
Kat DeLuna - Run The Show
12
6º
33º
RE
Foo Fighters - Long Road To Ruin
7
7º
34º
-
Katie Melua - If You Were a Sailboat
6
27º
35º
RE
Da Weasel - Toque-Toque
10
8º
36º
NEW
Usher and Young Jeezy - Love is in the Club
1
36º
37º
-
Chris Brown - With You
14
7º
38º
NEW
The Pussycat Dolls - When I Grow Up
1
38º
39º
-
Amy Winehouse - Back to Black
13
9º
40º
-
Linkin Park - Given Up
4
17º
KBK TOP 40 | Wks | Peak | ||
1º | = | Madonna ft. Justin Timberlake - 4 Minutes | 6 | 1º |
2º | = | Paramore - That's What You Get | 11 | 2º |
3º | = | Tokio Hotel - Don't Jump | 10 | 1º |
4º | + | Tokio Hotel - Scream | 21 | 1º |
5º | - | Duffy - Mercy | 5 | 4º |
6º | + | Rihanna - Take A Bow | 5 | 6º |
7º | NEW | 4 Taste - Diz-me Que sim | 1 | 7º |
8º | + | Tokio Hotel - Monsoon | 14 | 1º |
9º | + | Bob Sinclair - Together | 7 | 9º |
10º | + | Colbie Caillat - Bubbly | 8 | 8º |
11º | + | 30 Seconds to Mars - Beautifull Lie | 17 | 1º |
12º | + | Paramore - Misery Business | 17 | 1º |
13º | - | Panic! At The Disco - Nine In The Afternoon | 8 | 3º |
14º | - | Britney Spears - Break The Ice | 8 | 5º |
15º | - | Jonas Brothers - When You Look Me In The Eyes | 4 | 13º |
16º | - | Danity Kane - Damaged | 9 | 9º |
17º | + | Linkin Park - Given Up | 3 | 17º |
18º | + | Paramore - Halleluiah | 5 | 13º |
19º | + | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 14 | 8 |
20º | NEW | Maroon 5 ft. Rihanna - If I Never See Your Face Again | 1 | 20º |
21º | - | Tokio Hotel - 1000 Meere / 1000 Oceans | 29 | 1º |
22º | - | Britney Spears - Piece of me | 23 | 1º |
23º | - | Tokio Hotel - An deiner Seite (Ich bin da) /By Your Side | 24 | 1º |
24º | - | Leona Lewis - Bleeding Love | 17 | 4º |
25º | + | Leona Lewis - Better In Time | 5 | 24º |
26º | - | Kat DeLuna - Run The Show | 11 | 6º |
27º | + | Katie Melua - If You Were a Sailboat | 5 | 27º |
28º | - | Paramore - Crushcrushcrush | 29 | 1º |
29º | + | Colbie Caillat - Realize | 4 | 29º |
30º | - | Amy Winehouse - Back to Black | 12 | 9º |
31º | RE | Day 26 - Got Me Going | 2 | 31º |
32º | NEW | Jonas Brothers - S.O.S | 1 | 32º |
33º | - | David Fonseca - Kiss me, Oh Kiss Me | 10º | 21º |
34º | + | TT - Vem cá (Dá-me o teu mundo outra vez) | 3 | 34º |
35º | + | Amy Winehouse - Rehab | 12 | 9º |
36º | - | Chris Brown - With You | 13 | 7º |
37º | NEW | David Guetta - Delirious | 1 | 37º |
38º | - | Alicia Keys - Like You'll Never See Me Again | 8 | 23º |
39º | - | One Republic - Stop and Stare | 13 | 6º |
40º | - | Mariah Carey - Touch My Body | 5 | 3º |
KBK TOP 40 | Wks | Peak | ||
1º | = | Madonna ft. Justin Timberlake - 4 Minutes | 5 | 1º |
2º | + | Paramore - That's What You Get | 10 | 2º |
3º | - | Tokio Hotel - Don't Jump | 9 | 1º |
4º | = | Duffy - Mercy | 4 | 4º |
5º | + | Britney Spears - Break The Ice | 7 | 5º |
6º | = | Britney Spears - Piece of me | 22 | 1º |
7º | - | Tokio Hotel - 1000 Meere / 1000 Oceans | 28 | 1º |
8º | + | Panic! At The Disco - Nine In The Afternoon | 7 | 3º |
9º | + | Danity Kane - Damaged | 8 | 9º |
10º | + | Tokio Hotel - Scream | 20 | 1º |
11º | + | Bob Sinclair - Together | 6 | 9º |
12º | + | Tokio Hotel - Monsoon | 13 | 1º |
13º | + | Jonas Brothers - When You Look Me In The Eyes | 3 | 13º |
14º | - | Paramore - Misery Business | 16 | 1º |
15º | - | Tokio Hotel - An deiner Seite (Ich bin da) /By Your Side | 23 | 1º |
16º | - | 30 Seconds to Mars - Beautifull Lie | 16 | 1º |
17º | + | Paramore - Crushcrushcrush | 28 | 1º |
18º | + | Rihanna - Take A Bow | 4 | 18º |
19º | - | Linkin Park - Given Up | 2 | 18º |
20º | - | Mariah Carey - Touch My Body | 4 | 3º |
21º | + | Kat DeLuna - Run The Show | 10 | 6º |
22º | - | Rihanna - Dont Stop The music | 28 | 1º |
23º | = | Paramore - Halleluiah | 4 | 13º |
24º | + | Avril Lavigne - The Best Damn Thing | 3 | 14º |
25º | - | Leona Lewis - Bleeding Love | 16 | 4º |
26º | + | Amy Winehouse - Back to Black | 11 | 9º |
27º | - | Leona Lewis - Better In Time | 4 | 24º |
28º | - | Chris Brown - With You | 12 | 7º |
29º | - | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 13 | 8º |
30º | RE | Colbie Caillat - Bubbly | 7 | 8º |
31º | + | David Fonseca - Kiss me, Oh Kiss Me | 9 | 21º |
32º | + | Colbie Caillat - Realize | 3 | 32º |
33º | + | Katie Melua - If You Were a Sailboat | 4 | 33º |
34º | - | Alicia Keys - Like You'll Never See Me Again | 7 | 23º |
35º | - | One Republic - Stop and Stare | 12 | 6º |
36º | + | Amy Winehouse - Rehab | 11 | 9º |
37º | + | Rihanna - Breaking Dishes | 16 | 8º |
38º | - | TT - Vem cá (Dá-me o teu mundo outra vez) | 2 | 34º |
39º | NEW | Kanye West - Flashing Lights | 1 | 39º |
40º | - | Kelly Rowland - Work (Freemasons arabic remix) | 11 | 5º |
Nª | KBK TOP 40 | Wks on Chart | Peak | |
1º | = | Madonna ft. Justin Timberlake - 4 Minutes | 4 | 1º |
2º | = | Tokio Hotel - Don't Jump | 8 | 1º |
3º | + | Paramore - That's What You Get | 9 | 3º |
4º | + | Duffy - Mercy | 3 | 4º |
5º | + | Tokio Hotel - 1000 Meere / 1000 Oceans | 27 | 1º |
6º | - | Britney Spears - Piece of me | 21 | 1º |
7º | + | Britney Spears - Break The Ice | 6 | 7º |
8º | + | 30 Seconds to Mars - Beautifull Lie | 15 | 1º |
9º | + | Tokio Hotel - An deiner Seite (Ich bin da) /By Your Side | 22 | 1º |
10º | - | Panic! At The Disco - Nine In The Afternoon | 6 | 3º |
11º | + | Paramore - Misery Business | 15 | 1º |
12º | - | Mariah Carey - Touch My Body | 3 | 3º |
13º | - | Tokio Hotel - Scream | 19 | 1º |
14º | + | Tokio Hotel - Monsoon | 12 | 1º |
15º | - | Bob Sinclair - Together | 5 | 9º |
16º | - | Rihanna - Dont Stop The music | 27 | 1º |
17º | + | Danity Kane - Damaged | 7 | 10º |
18º | NEW | Linkin Park - Given Up | 1 | 18º |
19º | + | Leona Lewis - Bleeding Love | 15 | 4º |
20º | + | Chris Brown - With You | 11 | 7º |
21º | + | Rihanna - Take A Bow | 3 | 21º |
22º | + | Jonas Brothers - When You Look Me In The Eyes | 2 | 22º |
23º | - | Paramore - Halleluiah | 3 | 13º |
24º | + | Leona Lewis - Better In Time | 3 | 24º |
25º | - | Avril Lavigne - The Best Damn Thing | 2 | 14º |
26º | - | Kat DeLuna - Run The Show | 9 | 6º |
27º | - | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 12 | 6º |
28º | - | Alicia Keys - Like You'll Never See Me Again | 6 | 23º |
29º | - | Amy Winehouse - Back to Black | 10 | 9º |
30º | - | Paramore - Crushcrushcrush | 27 | 1º |
31º | + | One Republic - Stop and Stare | 11 | 6º |
32º | + | Cassie - Is It You | 4 | 26º |
33º | RE | David Fonseca - Kiss me, Oh Kiss Me | 8 | 21º |
34º | NEW | TT - Vem cá (Dá-me o teu mundo outra vez) | 1 | 34º |
35º | - | Kelly Rowland - Work (Freemasons arabic remix) | 10 | 5º |
36º | - | Colbie Caillat - Realize | 2 | 34º |
37º | RE | Katie Melua - If You Were a Sailboat | 3 | 37º |
38º | - | Amy Winehouse - Rehab | 10 | 9º |
39º | - | Rihanna - Breaking Dishes | 15 | 8º |
40º | RE | Timbaland ft. One Republic - Apologize | 23 | 4º |
Nº |
KBK TOP 40 |
Wks On chart |
Peak |
|
1º | = | Madonna ft. Justin Timberlake -4 Minutes | 3 | 1º |
2º | = | Tokio Hotel - Don't Jump | 8 | 1º |
3º | +3 | Mariah Carey - Touch My Body | 2 | 3º |
4º | +1 | Panic! At The Disco - Nine In The Afternoon | 5 | 3º |
5º | +9 | Britney Spears - Piece of me | 20 | 1º |
6º | +11 | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 11 | 6º |
7º | +6 | Paramore - That's What You Get | 8 | 6º |
8º | -5 | Tokio Hotel - 1000 Meere / 1000 Oceans | 26 | 1º |
9º | -5 | Tokio Hotel - Scream | 18 | 1º |
10º | -1 | Bob Sinclair - Together | 4 | 9º |
11º | +9 | Duffy - Mercy | 2 | 11º |
12º | +14 | Paramore - Crushcrushcrush | 26 | 1º |
13º | +11 | Paramore - Halleluiah | 2 | 13º |
14º | NEW | Avril Lavigne - The Best Damn Thing | 1 | 14º |
15º | = | Rihanna - Dont Stop The music | 26 | 1º |
16º | -4 | Paramore - Misery Business | 14 | 1º |
17º | +10 | Amy Winehouse - Back to Black | 9 | 9º |
18º | +1 | Danity Kane - Damaged | 6 | 10º |
19º | -9 | Tokio Hotel - Monsoon | 11 | 1º |
20º | -9 | Britney Spears - Break The Ice | 5 | 9º |
21º | = | Kat DeLuna - Run The Show | 8 | 6º |
22º | -6 | Chris Brown - With You | 10 | 7º |
23º | +8 | Kelly Rowland - Work (Freemasons arabic remix) | 9 | 5º |
24º | -1 | Alicia Keys - Like You'll Never See Me Again | 5 | 23º |
25º | +10 | Leona Lewis - Bleeding Love | 14 | 4º |
26º | -19 | Tokio Hotel - An deiner Seite (Ich bin da) /By Your Side | 21 | 1º |
27º | -19 | 30 Seconds to Mars - Beautifull Lie | 14 | 1º |
28º | +12 | Leona Lewis - Better In Time | 2 | 28º |
29º | NEW | Jonas Brothers - When You Look Me In The Eyes | 1 | 29º |
30º | +4 | Rihanna - Breaking Dishes | 14 | 8º |
31º | RE | Simple Plan - When i'm Gone | 6 | 8º |
32º | - 4 | Amy Winehouse - Rehab | 9 | 9º |
33º | +3 | Alicia Keys - No One | 18 | 4º |
34º | NEW | Colbie Caillat - Realize | 1 | 34º |
35º | -5 | Cassie - Is It You | 3 | 26º |
36º | RE | Colbie Caillat - Bubbly | 6 | 8º |
37º | -19 | One Republic - Stop and Stare | 10 | 6º |
38º | -16 | Rihanna - Take A Bow | 2 | 22º |
39º | NEW | Mondotek - Alive | 1 | 39º |
40º | RE | Amy Winehouse - You know i'm no Good | 8 | 26º |
Nº |
KBK Top 40
|
Wks on Top |
Peak |
|
1º | + 1 | Madonna ft. Justin Timberlake - 4 Minutes | 2 | 1º |
2º | - 1 | Tokio Hotel - Don't Jump | 7 | 1º |
3º | + 11 | Tokio Hotel - 1000 Meere / 1000 Oceans | 25 | 1º |
4º | + 2 | Tokio Hotel - Scream | 17 | 1º |
5º | = | Panic! At The Disco - Nine In The Afternoon | 4 | 3º |
6º | NEW | Mariah Carey - Touch My Body | 1 | 6º |
7º | + 3 | Tokio Hotel - An deiner Seite (Ich bin da) /By Your Side | 20 | 1º |
8º | - 5 | 30 Seconds to Mars - Beautifull Lie | 13 | 1º |
9º | + 4 | Bob Sinclair - Together | 3 | 9º |
10º | - 2 | Tokio Hotel - Monsoon | 10 | 1º |
11º | - 2 | Britney Spears - Break The Ice | 4 | 9º |
12º | - 2 | Paramore - Misery Business | 13 | 1º |
13º | + 3 | Paramore - That's What You Get | 7 | 6º |
14º | - 10 | Britney Spears - Piece of me | 19 | 1º |
15º | + 2 | Rihanna - Dont Stop The music | 25 | 1º |
16º | + 6 | Chris Brown - With You | 9 | 7º |
17º | - 10 | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 10 | 7º |
18º | + 5 | One Republic - Stop and Stare | 9 | 6º |
19º | + 1 | Danity Kane - Damaged | 5 | 10º |
20º | NEW | Duffy - Mercy | 1 | 20º |
21º | - 9 | Kat DeLuna - Run The Show | 7 | 6º |
22º | NEW | Rihanna - Take A Bow | 1 | 22º |
23º | + 2 | Alicia Keys - Like You'll Never See Me Again | 4 | 23º |
24º | NEW | Paramore - Halleluiah | 1 | 24º |
25º | - 6 | David Fonseca - Kiss me, Oh Kiss Me | 7 | 21º |
26º | + 1 | Paramore - Crushcrushcrush | 25 | 1º |
27º | - 12 | Amy Winehouse - Back to Black | 8 | 9º |
28º | - 10 | Amy Winehouse - Rehab | 8 | 9º |
29º | + 5 | Rihanna - Breaking Dishes | 13 | 8º |
30º | - 4 | Cassie - Is It You | 2 | 26º |
31º | - 11 | Kelly Rowland - Work | 8 | 5º |
32º | RE | Rihanna ft. The Dream - Livin' a lie | 2 | 32º |
33º | - 6 | Estelle and Kanye West - American Boy | 2 | 27º |
34º | - 4 | Backstreet Boys - Helpless When She Smiles | 7 | 28º |
35º | - 11 | Leona Lewis - Bleeding Love | 13 | 4º |
36º | = | Alicia Keys - No One | 17 | 4º |
37º | NEW | Foo Fighters - Long Road To Ruin | 1 | 37º |
38º | NEW | Missy Elliot - Ching-A-Ling | 1 | 38º |
39º | - 2 | Timbaland ft. One Republic - Apologize | 22 | 4º |
40º | NEW | Leona Lewis - Better In Time | 1 | 40º |
Nº |
KBK Top 40 |
Wks on top |
Peak | |
1º | +1 | 30 Seconds to Mars - Beautifull Lie |
11 | 1º |
2º | +2 | Tokio Hotel - Scream |
15 | 1º |
3º |
+2 | Tokio Hotel - Don't Jump |
5 | 3º |
4º |
-1 | Panic! At The Disco - Nine In The Afternoon |
2 | 3º |
5º |
-4 | Paramore - Misery Business |
11 | 1º |
6º |
RE |
Kat DeLuna - Run The Show | 5 | 6º |
7º |
+7 | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream |
8 | 7º |
8º |
-1 | Britney Spears - Piece of me | 17 | 1º |
9º |
+10 | Tokio Hotel - 1000 Meere / 1000 Oceans |
23 | 1º |
10º |
+7 | Chris Brown - With You |
7 | 7º |
11º |
+7 | One Republic - Stop and Stare |
7 | 6º |
12º |
-4 | Kelly Rowland - Work |
6 | 5º |
13º |
-7 | Paramore - That's What You Get |
5 | 6º |
14º |
-2 | Rihanna - Dont Stop The music |
23 | 1º |
15º |
-4 | Tokio Hotel - Monsoon |
8 | 1º |
16º |
-6 | Danity Kane - Damaged |
3 | 10º |
17º |
-1 | Timbaland ft. One Republic - Apologize |
20 | 4º |
18º |
+11 | Britney Spears - Break The Ice |
2 | 18º |
19º |
+9 | Tokio Hotel - An deiner Seite (Ich bin da) |
18 | 1º |
20º |
-11 | Amy Winehouse - Rehab |
6 | 9º |
21º |
-1 | David Fonseca - Kiss me, Oh Kiss Me |
4 | 20º |
22º |
-9 | Leona Lewis - Bleeding Love |
11 | 4º |
23º |
-2 | Rihanna - Breaking Dishes |
11 | 8º |
24º |
= | Amy Winehouse - Back to Black |
6 | 9º |
25º |
+9 | Alicia Keys - No One |
15 | 4º |
26º | NEW |
Bob Sinclair - Together |
1 |
26º |
27º | -5 | Rihanna - Shut up And Drive |
10 | 13º |
28º | -2 | Amy Winehouse - You know i'm no Good |
6 | 26º |
29º |
+3 | Alicia Keys - Like You'll Never See Me Again |
2 | 29º |
30º |
-3 | Jennifer Lopez - Hold It Don't Drop It |
7 | 25º |
31º |
NEW |
Kylie Minogue - In my Arms |
1 | 31º |
32º |
+8 | Katie Melua - If You Were a Sailboat |
2 | 32º |
33º |
-18 | Paramore - Crushcrushcrush |
23 | 1º |
34º |
RE |
Just Girls - O Jogo já começou |
5 | 13º |
35º |
+3 | David Fonseca - Rocket Man |
10 | 7º |
36º |
+1 | Backstreet Boys - Helpless When She Smiles |
5 | 28º |
37º |
-8 | Flo-Rida ft. T-Pain - Low |
5 | 21º |
38º |
RE | Simple Plan - When i'm Gone |
3 | 6º |
39º |
RE | TT - Vamos fazer a Festa |
5 | 21º |
40º | NEW | Lupe Fiasco - Superstar |
1 | 40º |
Nº |
KBK Top 40 |
Wks on top |
Peak | |
1º |
+2 | Paramore - Misery Business | 11 | 1º |
2º |
= | 30 Seconds to Mars - Beautifull Lie | 11 | 2º |
3º |
NEW |
Panic! At The Disco - Nine In The Afternoon | 1 | 3º |
4º |
+8 | Tokio Hotel - Scream | 14 | 1º |
5º |
+3 | Tokio Hotel - Don't Jump | 4 | 5º |
6º |
+4 | Paramore - That's What You Get | 4 | 6º |
7º |
-6 | Britney Spears - Piece of me | 16 | 1º |
8º |
-3 | Kelly Rowland - Work | 5 | 5º |
9º |
+5 | Amy Winehouse - Rehab | 5 | 9º |
10º |
+5 | Danity Kane - Damaged | 2 | 10º |
11º |
+6 | Tokio Hotel - Monsoon | 7 | 1º |
12º |
-8 | Rihanna - Dont Stop The music | 22 | 1º |
13º |
-7 | Leona Lewis - Bleeding Love | 10º | 4º |
14º |
+20 | Timbaland ft. Keri Hilson and Nicole Scherzinger - Scream | 7 | 14º |
15º |
+3 | Paramore - Crushcrushcrush | 22 | 1º |
16º |
-5 | Timbaland ft. One Republic - Apologize | 19 | 4º |
17º |
-10 | Chris Brown - With You | 6 | 7º |
18º |
-5 | One Republic - Stop and Stare | 6 | 6º |
19º |
= | Tokio Hotel - 1000 Meere / 1000 Oceans | 22 | 1º |
20º |
+1 | David Fonseca - Kiss me, Oh Kiss Me | 3 | 21º |
21º |
+16 | Rihanna - Breaking Dishes | 10 | 8º |
22º |
-14 | Da Weasel - Toque-Toque | 9 | 8º |
23º |
-1 | Rihanna - Shut up And Drive | 9 | 13º |
24º |
= | Amy Winehouse - Back to Black | 5 | 9º |
25º |
-2 | Rihanna - Umbrella | 10 | 2º |
26º |
+6 | Amy Winehouse - You know i'm no Good | 5 | 26º |
27º |
-2 | Jennifer Lopez - Hold It Don't Drop It | 6 | 25º |
28º |
= | Tokio Hotel - An deiner Seite (Ich bin da) | 17 | 1º |
29º |
NEW |
Britney Spears - Break The Ice | 1 | 29º |
30º |
= | Flo-Rida ft. T-Pain - Low | 4 | 21º |
31º |
-2 | M. Pokora ft. Timbaland - Dangerous | 3 | 27º |
32º |
NEW |
Alicia Keys - Like You'll Never See Me Again | 1 | 32º |
33º |
-6 | Gwen Stefani - Early Winter | 11 | 11º |
34º |
-14 | Alicia Keys - No One | 14 | 4º |
35º |
-9 | Lenny Kravitz - I'll be Waiting | 6 | 11º |
36º |
NEW | The Last Goodnight - PIictures of You | 1 | 36º |
37º |
-2 | Backstreet Boys - Helpless When She Smiles | 4 | 28º |
38º |
-2 | David Fonseca - Rocket Man | 9 | 7º |
39º |
-23 | Within tempation - All I Need | 10 | 8º |
40º |
NEW | Katie Melua - If You Were a Sailboat | 1 | 40º |